ADD: No. 67 Guangrui west Road, Hedong District, Tianjin, China
TEL:86-022-84236524
FAX:86-022-84236637
Website:en.huakanintl.com
E-mail:[email protected]
Copyright © 2010 TIANJIN HUAKAN INTERNATIONAL TRADE CO., LTD. All Rights Reserved. 津ICP备06010489号 Powered by www.300.cn
Page view:
Product description
PE Water Supply Pipe Standard: GB/T 13663-2000
PE Usage: drinking water pipeline for city and countryside; feed liquid pipeline for chemical industry, food industry, dyeing industry, pharmacy industry, paper-making industry etc.; irrigation pipeline, protecting tube for the line of post and telecommunications; mortar running pipeline.
Nominal OD mm | Nominal WT | L. mm | ||||
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | ||
0.4 | 0.6 | 0.8 | 1.0 | 1.25 | ||
20 | — | — | — | 2.3 | 2.3 |
6000 9000 12000 |
25 | — | — | 2.0 | 2.3 | 2.3 | |
32 | — | — | 2.0 | 2.4 | 3.0 | |
40 | — | 2.0 | 2.3 | 3.0 | 3.7 | |
50 | 2.0 | 2.0 | 2.8 | 3.7 | 4.6 | |
63 | 2.0 | 3.0 | 3.6 | 4.7 | 5.8 | |
75 | 2.3 | 3.6 | 4.5 | 5.6 | 6.8 | |
90 | 2.8 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 3.4 | 5.3 | 6.6 | 8.1 | 10.0 | |
125 | 3.8 | 6.0 | 7.4 | 9.2 | 11.4 | |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 | |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 | |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 | |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 | |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 | |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 | |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 | |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 | |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 | |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 | |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 | |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 | |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 | |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 | |
710 | 21.8 | 33.9 | 42.1 | 52.2 | — | |
800 | 24.5 | 38.1 | 47.4 | 58.8 | — | |
900 | 27.6 | 42.9 | 53.3 | — | — | |
1000 | 30.6 | 47.7 | 59.3 | — | — |
Previous article
Cultivation Equipment
UPVC Water Supply Pipes
Next article